8.0 Cu. Ft. Front Load Electric Dryer
WMIMLE45N1AWW
- Style:
- Electric: Match Front Load
| General Features | |
| Model Number | MLE45N1AWW |
| Color | White |
| Physical Specifications | |
| Ship/box Depth | 36.9 in |
| Ship/box Width | 29.6 in |
| Ship/box Height | 46.7 in |
| Product Weight (lbs) | 136.4 lbs |
| Ship Weight | 149.6 lbs |
| Product Depth (in.) | 33.7 in |
| Product Width (in.) | 27 in |
| Product Height (in.) | 39.8 in |
| Size | |
| Price | 899 |
| Warranty | |
| Warranty | 2 |
| Features | |
| Rated Power Supply | 120/240 |
| Rated Capacity | 8 |
| Display Type | LED |
| Display Color | White |
| Cycle Status Lights | Yes |
| Remaining Time Display | Yes |
| Drying Control | Auto+Manual |
| Plug Type | US standard |
| Sensing Dry | Yes |
| Reverse Door | Yes |
| End Of Cycle Signal | Yes |
| Memory Of Power Interrupt | Yes |
| Look Through Door | Yes |
| Rack Dry | N/A |
| Pedestal | Yes(Optional) |
| Stackable | Yes(Optional) |
| Steam Function | N/A |
| Exhaust Options | 3-Way (Rear; Left & Bottom) |
| Drum Material | aluminized alloy steel |
| Cabinet Material | Painted Steel |
| Number Of Cycles | 10 |
| Cycles | Normal,Bulky,Towels,Heavy Duty,Sanitize,Delicates,Air Fluff,Time Dry,Quick Dry,Towel Warmer |
| Options | Signal,Wrinkle Care,Damp Dry Signal,Time Adjust +/-,control lock (Hold for 3 sec. (Time Adjust +/-)),My Cycle (Hold 3 sec. to save),Eco Dry |
| Child Lock | Yes |
| Error Alarm | Yes |
| Auto-power Off | Yes |
| Delay | N/A |
| Temperature Selection | 5 |
| Dryness Level Selection | 5 |
| Safety Certification | UL |
| Efficiency Certification | Energy star |
| User Manual | Click here to download |
|---|---|
| Specifications Sheet | Click here to download |
| Warranty | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.














