7.0 Cu. Ft. ® Top Load Electric Dryer with Moisture Sensor
WWPWED6150PB
- Style:
- Electric: Match Top Load
| Certifications | |
| Ada Compliant | No |
| Prop65 | Standard |
| Ul | Yes |
| Controls | |
| Automatic Temperature Controls | Yes |
| Control Location | Backguard |
| Control Type | Knob and Button |
| Eco Monitor/efficiency Monitor | No |
| End of Cycle Signal | Yes |
| Feedback-status Indicators | Cool; Done; Sense; Wet |
| Cycles | |
| Drying Cycles Selections | Bulky Items; Delicates; Heavy Duty; Quick Dry; Regular Less Dry; Regular More Dry; Regular Normal Dry; Steam Refresh; Timed Dry; Towels/Sheets; Whites; Wrinkle Control |
| Number of Dryer Cycles | 11 |
| Details | |
| Automatic Dry Control | Yes |
| Cycle Time Remaining | No |
| Door Opening Direction | Right |
| Dryer Interior Light | Yes |
| Drying Rack | No |
| Ecoboost Energy Saver | No |
| Fuel Type | Electric |
| Hoses Included | No |
| Lint Filter Indicator | No |
| Lp Convertible | No |
| Maytag Commercial Components | No |
| Moisture Sensor | Yes |
| Pedestal Options | No |
| Quad Baffles | Yes |
| Secondary Lint Filter | No |
| Selection of Drying Levels | Regular Less Dry; Regular More Dry; Regular Normal Dry |
| Sound Package | No |
| Stackable | No |
| Steam Hose Y Connector | No |
| Dimensions | |
| Product Height | 43.0 |
| Door Opening Height | 20 |
| Capacity Iec Canada | 7 |
| Carton Height | 45 |
| Gross Weight | 138 |
| Carton Depth | 29 |
| Carton Width | 31 |
| Product Depth | 28.375 |
| Door Opening Width | 16.75 |
| Net Weight | 120.6 |
| Product Width | 29.0 |
| Depth With Door Open 90 Degree | 51 |
| Electrical | |
| Power Cord Included | No |
| Exterior Details | |
| Door Style | Side Swing |
| Reversible Door | Yes |
| Window | No |
| General | |
| Energy Star® Qualified | No |
| Installation Considerations | |
| Flat Back | No |
| Long Vent | No |
| Maximum Vent Length | 64 |
| Venting Direction | Rear Only |
| Ventless | N/A |
| Interior Details | |
| Dryer Drum Material | Powder Coat |
| Lint Screen Location | Top |
| Modifiers | |
| Number of Dryness Levels | 3 |
| Number of Temperatures | 4 |
| Temperature Selections | Air Only; High; Low; Medium |
| Options | |
| Dryer Option Selections | Static Reduce; Temp; Wrinkle Shield™ |
| Number of Dryer Options | 3 |
| Performance Details | |
| Motor Horsepower | 1/3 HP |
| Smart Compatibility | |
| Connectivity | No |
| Warranty | Click here to download |
|---|---|
| Dimension Guide | Click here to download |
| Quick Reference Sheet | Click here to download |
| Owners Manual | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.



























