6.7 Cu. Ft. Electric Double Oven Range with True Convection
OWPWGE745COFS
- Style:
- Electric: Freestanding
Convection Conversion
Easily get the right convection cooking temperature. Your oven automatically converts traditional recipes for convection cooking, adjusting cooking times and temperatures for you.
FlexHeat™ Triple Radiant Element
The FlexHeat(TM) triple radiant element is like having three elements in one. A 6" inner ring is great for smaller pots and pans, while 9" and 12" outer rings make room to heat larger cookware.
Frozen Bake™ Technology
Skip preheating and cook frozen favorites like pizza in fewer steps with preprogrammed settings that automatically adjust cooking times for you.
Watch Video| Certifications | |
| Ada Compliant | No |
| Prop65 | Standard |
| Ul | Yes |
| Controls | |
| Display Color | Blue; Red |
| Cooktop Details | |
| Cooktop Control Location | Backguard |
| Cooktop Control Type | Knobs |
| Cooktop Surface Color | Black |
| Cooktop Surface Material | Ceramic Glass |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | Yes |
| Details | |
| Automatic Convection Conversion Temperature Adjust | Yes |
| Fuel Type | Electric |
| Lp Convertible | No |
| Oven Configuration | Double Oven |
| Oven Selections | Audible Signal; Clock; Control Lock; Cook Time Indicator; Cook and Hold; Delay Start; Frozen Bake; Keep Warm Setting; Language Conversion; Melt; Rapid Preheat; Sabbath Mode; Timer; Warm Hold |
| Power On Indicator Light | Yes |
| Power Outage Compatible | No |
| Range Configuration | Double Oven |
| Range Drawer Type | None |
| Range Type | Freestanding Double Oven |
| Dimensions | |
| Product Height | 47.125 |
| Carton Height | 49.5 |
| Gross Weight | 229 |
| Upper Oven Capacity | 2.5 |
| Carton Width | 30.75 |
| Lower Oven Interior Height | 16 |
| Upper Oven Interior Width | 25 |
| Product Depth | 26.125 |
| Depth With Door Open 90 Degree | 46 |
| Lower Oven Interior Width | 25 |
| Cutout Height | 36 |
| Depth Closed Excluding Handles | 27.25 |
| Lower Oven Capacity | 4.2 |
| Upper Oven Interior Depth | 18.5 |
| Carton Depth | 30.25 |
| Cutout Width | 30.125 |
| Upper Oven Interior Height | 9.25 |
| Net Weight | 224 |
| Product Width | 29.9375 |
| Lower Oven Interior Depth | 18.5 |
| Electrical | |
| Power Cord Included | No |
| Element/burner Details | |
| Center Rear Element-burner Power | 100W |
| Center Rear Element-burner Size | 6in. |
| Center Rear Element-burner Type | Radiant |
| Cooktop Element Style | Smoothtop |
| Left Front Element-burner Power | 3,000W |
| Left Front Element-burner Size | 12in./9in./6in. |
| Left Front Element-burner Type | Triple |
| Left Rear Element-burner Power | 300W/1300W |
| Left Rear Element-burner Size | 6in. |
| Left Rear Element-burner Type | Radiant Melt |
| Number of Cooking Element-burners | 5 |
| Right Front Element-burner Power | 3,000W |
| Right Front Element-burner Size | 9in./6in. |
| Right Front Element-burner Type | Radiant |
| Right Rear Element-burner Power | 1,200W |
| Right Rear Element-burner Size | 6in. |
| Right Rear Element-burner Type | Radiant |
| Exterior Details | |
| Door Type | Metal & Glass |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Towel Bar |
| Knob Color | Color Coordinated/Black on Stainless |
| Knob Type | Weighted-Plastic |
| Oven Control Location | Backguard |
| Oven Control Type | Electronic Touch |
| Oven Window Size | Extra Large Lower Large Upper |
| General | |
| Range Features | Frozen Bake™ Technology; Self-Cleaning; True Convection; Whirlpool Handle |
| Oven Details | |
| Bake Element Power | 2,000 W Both |
| Broiler Element Power | 3,600 W |
| Broiler Location | Top of Oven |
| Convection Element Power | 1,600 |
| Convection Element Type | True |
| Convection Functions | Bake Lower; Broil Lower; Roast Lower |
| Door Removable | Yes |
| Hidden Bake Element | Yes Both |
| Interior Color | Grey |
| Number of Oven Lights | 1 |
| Number of Oven Racks | 1 Upper-2 Lower |
| Number of Rack Guides | 2 Upper-5 Lower |
| Oven Cleaning Type | Steam Clean |
| Oven Cooking System | Thermal Upper-Convection Lower |
| Oven Light Type | Incandescent |
| Oven Rack Type | Standard (Both) |
| Dimension Guide | Click here to download |
|---|---|
| Installation Instruction | Click here to download |
| Feature Sheet | Click here to download |
| Warranty | Click here to download |
| Quick Reference Sheet | Click here to download |
| Owners Manual | Click here to download |
| Instruction Sheet | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.



























