Top Load Washer
WSGWA40A3005AW
- Style:
- Top Load
A powerful, yet peaceful clean
Samsung's ActiveWave(TM) Agitator is designed to reduce noise, vibration, and tangling while delivering powerful cleaning.
Fit more for fewer loads
Fewer loads, less time in the laundry room, and more time doing the things you love.
Soft-Close Lid
The premium Soft-Close Lid keeps you and your family protected by closing safely, gently and quietly.
8 Preset Washing Cycles
More cycles to cover almost every washing need for your active family.
Quiet washing anytime, any place
Do your laundry without disturbing anyone at any time and in any place. Innovative Vibration Reduction Technology+ reduces noise and vibration for quiet washing.
Extra water when you need it most
Ensure that all of your items are thoroughly soaked by selecting Extra High Water Level before starting your laundry.
Keep your washer fresh and clean
Keep your washer tub fresh and clean. Self Clean will notify you every 20 wash cycles when it is time for a cleaning.
Diamond Drum Interior
The diamond drum interior helps extend clothing life by treating fabrics gently. Small water holes help prevent fabrics from snagging and being damaged, allowing fabric care with deep-clean results.
Perfect Pair
Samsung washers and dryers team up to make light work of laundry day, while looking great in your laundry room.
Get Ready for Delivery
Check to make sure your appliance will fit and that your home is accessible for delivery.
| Key Features | |
| Vibration Reduction Technology™ Plus | Yes |
| Impeller/Agitator | Agitator |
| Vibration Reduction Technology™ | Yes |
| Diamond Drum Interior | Yes |
| Standard Features | |
| Number of Preset Wash Cycles | 8 |
| Motor Power | AC Motor |
| Number of Wash Options | 3 |
| Child Lock | Yes |
| End of Cycle Signal | Yes |
| Power Source | Electric |
| Door Safety | Yes |
| Temperature Levels | 5 |
| Soft Close Lid | Yes |
| Tub Interior | Diamond |
| Total Capacity (cu. ft.) | 4.0 cu. ft. |
| Dry Cycles | |
| Number of Cycle | 8 |
| Bedding/Waterproof | Yes |
| Cycle List | Normal, Heavy Duty, Delicates, Bedding/Waterproof, Quick Wash, Deep Wash, Rinse+Spin, Self Clean |
| Delicates | Yes |
| Extra Rinse | Yes |
| Heavy Duty | Yes |
| Normal | Yes |
| Number of Option | 3 |
| Option List | Extra Rinse (Long Key), Child Lock(Dual Key), Spin Only (Long Key) |
| Quick Wash | Yes |
| Rinse + Spin | Yes |
| Self Clean | Yes |
| Bedding / Waterproof | Yes |
| Wash Options | |
| Spin Only | Yes |
| Child Lock | Yes |
| Fabric Care | |
| Wash Cycles | 8 |
| Wash Options | 3 |
| Diamond Drum Design | Yes |
| Water Temperature Setting | 5 |
| Temperature Levels | |
| Hot | Yes |
| Warm | Yes |
| Cool | Yes |
| Cold | Yes |
| Less Warm | Yes |
| Spin Speeds | |
| Maximum Spin Speed | 700 RPM |
| Detergent | |
| Bleach | Yes |
| Electrical Requirement | |
| Voltage/Frequency | 120V / 60Hz |
| Ampere | 15 |
| Energy Usage | |
| IMEF | 1.57 |
| IWF | 6.5 |
| Energy Gallons / Year | 7574 |
| Electrical Ratings | |
| Cycle Time (AHAM 8lbs) | 66 Min |
| Dimensions | |
| Washer Capacity | 4 |
| Product Dimensions | 27" W x 44 H x 29.3" D |
| Shipping Dimensions | 29.5" W x 46.5" H x 31" D |
| Width Standard (27"-27.5") | Yes |
| Washer Capacity (cu. ft.) | 4.0 |
| Product Dimensions (W x H x D) | 27" W x 44 H x 29.3" D |
| Shipping Dimensions (W x H x D) | 29.5" W x 46.5" H x 31" D |
| Width (decimal) | 27 |
| Width (extra) | + 3 inches for open door |
| Height (decimal) | 44 |
| Height (extra) | + 2 inches for ventilation |
| Depth (decimal) | 29.31 |
| Weight | |
| Product Weight | 127.9 lbs. |
| Shipping Weight | 138.9 lbs. |
| Design | |
| Body color | White |
| Pulsator | Agitator(PP) |
| Panel Display | LED Bar |
| Top Cover | HIPS |
| Color | White |
| Display Color (LED) | Red |
| Display Type | LED Bar |
| Door Type | Solid |
| Warranty | |
| Three (3) Year Stainless Steel Tub (Part Only) | Yes |
| Five (5) Year Washing Motors Part (Part Only) | Yes |
| Matching Dryer | |
| Electric Dryer | DVE41A3000W/A3 |
| Gas Dryer | DVG41A3000W/A3 |
| Washing Capacity | |
| Washing Capacity (cu.ft) | 4.0 cu.ft |
| Performance | |
| Cycle time (min) | 73 min |
| Energy Consumption (annual) | 240 |
| IMEF | 1.57 |
| IWF | 6.5 |
| Feature | |
| Child Lock | Yes |
| Drum type | Diamond Interior Drum |
| Motor | AC Motor (Spring Clutch) |
| Number of Soil Level | 0 EA |
| Number of Temp. Level | 5 EA |
| Progress Indicator | Yes |
| Super Speed | No |
| Spin Speed | 700 rpm |
| Self Clean | Yes |
| Soft Closing Door | Yes |
| VRT | VRT+ |
| Water Level | 4 Levels |
| Physical specification | |
| Net Dimension (WxHxD) | 686 x 1117 x 744 inch |
| Net Weight | 58 lb |
| Gross Dimension (WxHxD) | 750 x 1182 x 788 inch |
| Gross Weight | 62 lb |
| Voltage/Frequency | 120V / 60Hz |
| Water Level | |
| Extra High | Yes |
| High | Yes |
| Medium | Yes |
| Low | Yes |
| Auto Level | Yes |
| Awards and Certifications | |
| J.D. Power Awards | Yes |
| User Manual | Click here to download |
|---|
Enter Your Review:
Fields marked with an asterisk (*) are required.




















