Top Load Washer
WSGWA46CG3505AV
- Style:
- Top Load
Wash more items in a single load
Fewer loads, less time in the laundry room.
Easy troubleshooting
Easy troubleshooting from the convenience of your smartphone.
Soft-Close Lid
Soft-Close Lid closes safely, gently, and quietly.
Perfect pair
Samsung washers and dryers team up to make light work of laundry day.
Extra water when you need it most
Extra High Water Level thoroughly soaks all of your items.
Quiet washing anytime, any place
Reduces noise and vibration for quiet washing.
Keep your washer fresh
Keep your washer tub fresh and clean.
A powerful, yet peaceful clean
A powerful, yet peaceful clean Designed to reduce noise, vibration, and tangling in your washing machine while powerfully cleaning.
Connect with SmartThings
Connect with SmartThings With Wi-Fi connectivity, remotely start, stop, or delay your washer from one simple-to-use app. Get energy usage notifications and so much more.
10 Preset Washing Cycles
10 Preset Washing Cycles More cycles to best suit your washing needs.
Diamond Drum Interior
Diamond Drum Interior The Diamond Drum Interior helps extend clothing life by treating fabrics gently.
| Key Features | |
| Impeller/Agitator | Agitator |
| KBB Readers Choice Award | Yes |
| Standard Features | |
| Number of Preset Wash Cycles | 10 |
| Motor Power | AC Motor |
| Number of Wash Options | 7 |
| Child Lock | Yes |
| End of Cycle Signal | Yes |
| Power Source | Electric |
| Door Safety | Yes |
| Temperature Levels | 5 |
| Soft Close Lid | Yes |
| Tub Interior | Diamond Drum |
| Active Water Jet | Yes |
| Wi-Fi Connectivity | Yes |
| Total Capacity (cu. ft.) | 4.6 |
| Active WaterJet | Yes |
| Dry Cycles | |
| Number of Cycle | 10 |
| Cycle List | Normal, Bedding/Waterproof, Heavy Duty, Delicates, Quick Wash, Self Clean, Rinse+Spin, Spin Only, Deep Wash, Downloaded |
| Delicates | Yes |
| Deep Wash | Yes |
| Downloaded | Yes |
| Extra Rinse | Yes |
| Heavy Duty | Yes |
| Normal | Yes |
| Number of Option | 7 |
| Option List | Delay End, Pre Soak, Extra Rinse, Sound off (Long Key), Child Lock (Dual Key), Smart Care (Long Key), Smart Control |
| Quick Wash | Yes |
| Rinse + Spin | Yes |
| Self Clean | Yes |
| Spin Only | Yes |
| Wool | Yes |
| Permanent Press | Yes |
| Denim | Yes |
| Power Rinse | Yes |
| Eco Cold Wash | Yes |
| Bedding / Waterproof | Yes |
| Wash Options | |
| Sound On/Off | Yes |
| Smart Control | Yes |
| Smart Care | Yes |
| Child Lock | Yes |
| Pre-Soak | Yes |
| Delay End | Yes |
| Fabric Care | |
| Wash Cycles | 15 |
| Wash Options | 7 |
| Diamond Drum Design | Yes |
| Water Temperature Setting | 5 |
| Soil Levels | |
| Heavy | Yes |
| Normal | Yes |
| Light | Yes |
| Temperature Levels | |
| Hot | Yes |
| Warm | Yes |
| Cool | Yes |
| Cold | Yes |
| Spin Speeds | |
| Maximum Spin Speed | 700 RPM |
| Detergent | |
| Bleach | Yes |
| Main | Yes |
| Fabric Softener | Yes |
| Electrical Requirement | |
| Voltage/Frequency | 120V / 60Hz |
| Ampere | 15 |
| Energy Usage | |
| IMEF | 1.57 |
| IWF | 6.5 |
| Energy Gallons / Year | 8763 |
| Electrical Ratings | |
| Cycle Time (AHAM 8lbs) | 66 Min |
| Dimensions | |
| Width Standard (27"-27.5") | Yes |
| Washer Capacity (cu. ft.) | 4.6 |
| Product Dimensions (W x H x D) | 27" W x 45" H x 29.3" D |
| Shipping Dimensions (W x H x D) | 29.5" W x 47.8" H x 31" D |
| Width (decimal) | 27 |
| Width (extra) | + 3 inches for open door |
| Height (decimal) | 45 |
| Height (extra) | + 2 inches for ventillation |
| Depth (decimal) | 29.3 |
| Weight | |
| Product Weight | 129 lbs |
| Shipping Weight | 135.6 lbs |
| Design | |
| Body color | Brushed Black |
| Pulsator | Agitator (PP) |
| Panel Display | LED |
| Top Cover | Plastic |
| Color | Brushed Black |
| Display Color (LED) | Ice Blue |
| Display Type | 18:88 LED |
| Door Type | Tinted |
| Warranty | |
| Three (3) Year Stainless Steel Tub (Part Only) | Yes |
| Five (5) Year Washing Motors Part (Part Only) | Yes |
| Matching Dryer | |
| Electric Dryer | DVE47CG3500VA3 |
| Gas Dryer | DVG47CG3500VA3 |
| Washing Capacity | |
| Washing Capacity (cu.ft) | 4.6 cu.ft |
| Performance | |
| Cycle time (min) | 70 min |
| Energy Consumption (annual) | 240 kWh/year |
| IMEF | 1.57 |
| IWF | 6.5 |
| Feature | |
| Child Lock | Yes |
| Delay End | Yes |
| Internal Heater | No |
| Motor | AC motor |
| Number of Soil Level | 3 EA |
| Number of Temp. Level | 5 EA |
| Progress Indicator | Yes |
| Super Speed | No |
| Spin Speed | 700 rpm |
| Smart Care | Yes |
| Self Clean | Yes |
| Soft Closing Door | Yes |
| VRT | VRT Plus |
| Physical specification | |
| Voltage/Frequency | 120V / 60Hz |
| Water Level | |
| Extra High | Yes |
| High | Yes |
| Medium | Yes |
| Low | Yes |
| Auto Level | Yes |
| User Manual | Click here to download |
|---|
Enter Your Review:
Fields marked with an asterisk (*) are required.




















