TCL 75" S Class 4K UHD HDR LED Smart TV with Google TV - 75S450G
TTL75S450G
- Style:
- 70" - 79"
Motion Rate 240 with MEMC Frame Insertion
Combines multiple motion enhancement technologies for exceptional motion clarity.
HDR PRO (Dolby Vision, HDR10, & HLG)
Enjoy enhanced contrast, accurate colors and fine details utilizing all the most advanced HDR formats.
Google TV Smart OS
The entertainment you love. Google TV brings your favorite movies, shows, and live shows together.
Auto Game Mode (ALLM)
Automatically enables game mode for the lowest possible input lag and latency for an unmatched gaming performance.
FullView Metal Bezel-less Design
Elegant edge-to-edge glass design for a modern design that blends seamlessly into any home.
DTS Virtual:X
Advanced audio post processing for your everyday content offering an immersive 3D sound, all from just your TV speakers.
Bluetooth Personal Audio
Pair your favorite Bluetooth headphones to the TV for a private listening experience.
Sounds of the Stadium
Make sports, movies, and games, come to life in your living room.
| TCL S Class - S450G | |
| Model | 75S450G |
| Screen Size | 75" |
| Viewable Display Size | 74.5" |
| Description | Smart and Stunning |
| Display | |
| Full View Metal Bezel-Less Design | Yes |
| Resolution | 4K Ultra HD (3840 x 2160) |
| Aspect Ratio | 16:9 |
| Panel Refresh | 60Hz |
| Motion Enhancement Technology | Motion Rate 240 |
| Backlight Type | Standard |
| Local Dimming Type | Dynamic Contrast |
| LED Type | Direct LED |
| Display Colors | 1.07 Billion Colors |
| Viewing Angle (Horizontal / Vertical) | 178° / 178° |
| High Dynamic Range (HDR) Format | HDR PRO - Dolby Vision, HDR 10, HLG |
| Features | |
| Control Buttons | One Button |
| JPEG / MP3 for USB | Yes |
| Program Guide (EPG) | Up to 7 days future |
| Auto Channel Search / Channel Scanning | Yes |
| Languages | English, Spanish, French |
| Channel Label Edit | Yes |
| Input Label Edit | Yes |
| Channel Skip | Yes |
| Closed Caption | Yes |
| Parental Control (V-Chip) | USA |
| Clock | Yes |
| Sleep Timer | Yes |
| Easy Voice Control | Yes |
| Video (Picture) | |
| Adjustable Color Temperature | Warm, Normal, Cool |
| Picture Preset | Vivid, Low Power, Smart HDR, Sports, Movie, Game, PC |
| Picture Size | 16:9, 4:3, Cinerama, 14:9 Zoom, 16:9 Zoom, 16:9 Zoom Up |
| Audio | |
| Audio Power (Watts) Speakers | 15W + 15W |
| Audio Effect | Dynamic, Standard, Movie, Music, Voice, Live |
| Audio Passthrough | Dolby Atmos, Dolby Digital+, Dolby Digital, DTS |
| Dolby Processing | Dolby Atmos, Dolby Digital+ |
| DTS Virtual:X | Yes |
| DTS | DTS-HD |
| Connected TV | |
| Smart TV | Google TV |
| Casting | Chromecast |
| Works With | Amazon Alexa, Google Assistant |
| Wi-Fi | Dual-band 802.11ac |
| Bluetooth | 5.0 |
| Signal Format Capability | |
| Tuner Type | ATSC, NTSC, Clear QAM |
| Connections (Inputs / Outputs) | |
| AV Input | Composite Video + L&R Audio in (Mini 3.5mm Connector) |
| RF Input (NTSC, ATSC) | 1 |
| Ethernet | Yes |
| USB 2.0 | 1 |
| HDMI | 3 (1 x eARC) |
| SPDIF Digital Audio Optical | 1 |
| Headphone Output | 1 |
| Energy | |
| Energy Star | No |
| Energy Guide | $30 |
| Power Consumption | 250W |
| Standby Power | < 0.5W |
| What's in the Box | |
| Warranty Info | Yes (English) |
| Quick Start Guide (QSG) | Yes (English) |
| Power Cord | 1 |
| Remote Control | Voice Remote |
| Remote Control Batteries | 2 x "AAA" Batteries |
| Product & Package Measurements | |
| TV with Stand (WxHxD) | 65.7" x 40.6" x 13.8" |
| TV without Stand (WxHxD) | 65.7" x 37.8" x 3.6" |
| Stand Separation Distance | 50.7" |
| TV Weight | 48.9 lbs |
| TV Weight without Stand | 48.5 lbs |
| TV Package Dimensions (WxHxD) | 72.8" x 44.3" x 7.5" |
| TV Package Weight | 74.1 lbs |
| VESA Wall Mount Pattern | 300mm (V) x 300mm (H) |
| Screw Size | M6 |
| Warranty | |
| Quick Start Guide | Click here to download |
|---|
Enter Your Review:
Fields marked with an asterisk (*) are required.

















